2025 Tax Rates
| Entity Code | Description | M & O Tax Rate | I&S Tax Rate | Total Tax Rate |
| CEV | CITY OF EVANT | 0.508652 | 0.00000 | 0.508652 |
| CHA | CITY OF HAMILTON | 0.46230 | 0.00000 | 0.46230 |
| CHI | CITY OF HICO | 0.356362 | 0.00000 | 0.356362 |
| EHI | HICO EMERGENCY SERVICE DISTRICT | 0.085488 | 0.00000 | 0.085488 |
| GHA | HAMILTON COUNTY | 0.40200 | 0.02100 | 0.42300 |
| HHA | HAMILTON HOSPITAL DISTRICT | 0.093999 | 0.00000 | 0.093999 |
| SCG | CRANFILLS GAP ISD | 0.66690 | 0.25000 | 0.91690 |
| SEV | EVANT ISD | 0.66080 | 0.00000 | 0.66080 |
| SHA | HAMILTON ISD | 0.74180 | 0.22500 | 0.96680 |
| SHI | HICO ISD | 0.75520 | 0.10000 | 0.85520 |
| SJB | JONESBORO ISD | 0.74880 | 0.00000 | 0.74880 |
| SST | GOLDTHWAITE CISD | 0.66690 | 0.17080 | 0.83770 |
2024 Tax Rates
| Entity Code | Description | M & O Tax Rate | I&S Tax Rate | Total Tax Rate |
| CEV | CITY OF EVANT | 0.502390 | 0.000000 | 0.502390 |
| CHA | CITY OF HAMILTON | 0.498900 | 0.000000 | 0.498900 |
| CHI | CITY OF HICO | 0.401510 | 0.000000 | 0.401510 |
| EHI | HICO EMERGENCY SERVICE DISTRICT | 0.085295 | 0.000000 | 0.085295 |
| GHA | HAMILTON COUNTY | 0.430000 | 0.000000 | 0.430000 |
| HHA | HAMILTON HOSPITAL DISTRICT | 0.100000 | 0.000000 | 0.100000 |
| SCG | CRANFILLS GAP ISD | 0.666900 | 0.250000 | 0.916900 |
| SEV | EVANT ISD | 0.666900 | 0.000000 | 0.666900 |
| SHA | HAMILTON ISD | 0.757500 | 0.000000 | 0.757500 |
| SHI | HICO ISD | 0.755200 | 0.100000 | 0.855200 |
| SJB | JONESBORO ISD | 0.755200 | 0.000000 | 0.755200 |
| SST | GOLDTHWAITE CISD | 0.666900 | 0.224100 | 0.891000 |
2023 Tax Rates
| Entity Code | Description | M & O Tax Rate | I&S Tax Rate | Total Tax Rate |
| CEV | CITY OF EVANT | 0.526073 | 0.000000 | 0.526073 |
| CHA | CITY OF HAMILTON | 0.477700 | 0.000000 | 0.477700 |
| CHI | CITY OF HICO | 0.062379 | 0.000000 | 0.062379 |
| EHI | HICO EMERGENCY SERVICE DISTRICT | 0.062379 | 0.000000 | 0.062379 |
| GHA | HAMILTON COUNTY | 0.400500 | 0.000000 | 0.400500 |
| HHA | HAMILTON HOSPITAL DISTRICT | 0.107365 | 0.000000 | 0.107365 |
| SCG | CRANFILLS GAP ISD | 0.669200 | 0.00000 | 0.669200 |
| SEV | EVANT ISD | 0.669200 | 0.000000 | 0.669200 |
| SHA | HAMILTON ISD | 0.757500 | 0.000000 | 0.757500 |
| SHI | HICO ISD | 0.802300 | 0.100000 | 0.902300 |
| SJB | JONESBORO ISD | 0.778600 | 0.094600 | 0.873200 |
| SST | GOLDTHWAITE CISD | 0.669200 | 0.224100 | 0.893300 |
2022 Tax Rates
| Entity Code | Description | M & O Tax Rate | I&S Tax Rate | Total Tax Rate |
| CEV | CITY OF EVANT | 0.526073 | 0.000000 | 0.526073 |
| CHA | CITY OF HAMILTON | 0.475000 | 0.000000 | 0.475000 |
| CHI | CITY OF HICO | 0.499979 | 0.000000 | 0.499979 |
| EHI | HICO EMERGENCY SERVICE DISTRICT | 0.068878 | 0.000000 | 0.068878 |
| GHA | HAMILTON COUNTY | 0.378300 | 0.000000 | 0.378300 |
| HHA | HAMILTON HOSPITAL DISTRICT | 0.130760 | 0.000000 | 0.130760 |
| SCG | CRANFILLS GAP ISD | 0.854600 | 0.00000 | 0.854600 |
| SEV | EVANT ISD | 0.854600 | 0.000000 | 0.854600 |
| SHA | HAMILTON ISD | 0.942900 | 0.000000 | 0.942900 |
| SHI | HICO ISD | 0.942900 | 0.100000 | 1.042900 |
| SJB | JONESBORO ISD | 0.942900 | 0.097000 | 1.039900 |
| SST | GOLDTHWAITE CISD | 0.854600 | 0.224100 | 1.098700 |
2021 Tax Rates
| Entity Code | Description | M & O Tax Rate | I&S Tax Rate | Total Tax Rate |
| CEV | CITY OF EVANT | 0.552100 | 0.000000 | 0.552100 |
| CHA | CITY OF HAMILTON | 0.565300 | 0.000000 | 0.565300 |
| CHI | CITY OF HICO | 0.611400 | 0.000000 | 0.614400 |
| EHI | HICO EMERGENCY SERVICE DISTRICT | 0.084900 | 0.000000 | 0.084900 |
| GHA | HAMILTON COUNTY | 0.455400 | 0.000000 | 0.455400 |
| HHA | HAMILTON HOSPITAL DISTRICT | 0.165000 | 0.000000 | 0.165000 |
| SCG | CRANFILLS GAP ISD | 0.872000 | 0.00000 | 0.872000 |
| SEV | EVANT ISD | 0.960300 | 0.000000 | 0.960300 |
| SHA | HAMILTON ISD | 0.960300 | 0.000000 | 0.960300 |
| SHI | HICO ISD | 0.96030 | 0.150000 | 1.110300 |
| SJB | JONESBORO ISD | 0.960300 | 0.097000 | 1.057300 |
| SST | GOLDTHWAITE CISD | 0.9483300 | 0.371820 | 1.320120 |
2020 Tax Rates
| Entity Code | Description | M & O Tax Rate | I&S Tax Rate | Total Tax Rate |
| CEV | CITY OF EVANT | 0.576300 | 0.000000 | 0.576300 |
| CHA | CITY OF HAMILTON | 0.602400 | 0.000000 | 0.602400 |
| CHI | CITY OF HICO | 0.660000 | 0.000000 | 0.660000 |
| EHI | HICO EMERGENCY SERVICE DISTRICT | 0.098100 | 0.000000 | 0.098100 |
| GHA | HAMILTON COUNTY | 0.532300 | 0.000000 | 0.532300 |
| HHA | HAMILTON HOSPITAL DISTRICT | 0.169400 | 0.000000 | 0.169400 |
| SCG | CRANFILLS GAP ISD | 0.939600 | 0.00000 | 0.939600 |
| SEV | EVANT ISD | 0.000000 | ||
| SHA | HAMILTON ISD | 1.056400 | 0.000000 | 1.056400 |
| SHI | HICO ISD | 1.014700 | 0.180000 | 1.194700 |
| SJB | JONESBORO ISD | 0.000000 | 0.000000 | |
| SST | GOLDTHWAITE CISD | 0.000000 |
2019 Tax Rates
| Entity Code | Description | M & O Tax Rate | I&S Tax Rate | Total Tax Rate |
| CEV | CITY OF EVANT | 0.596700 | 0.000000 | 0.596700 |
| CHA | CITY OF HAMILTON | 0.585200 | 0.000000 | 0.585200 |
| CHI | CITY OF HICO | 0.730400 | 0.000000 | 0.730400 |
| EHI | HICO EMERGENCY SERVICE DISTRICT | 0.098100 | 0.000000 | 0.098100 |
| GHA | HAMILTON COUNTY | 0.560500 | 0.000000 | 0.560500 |
| HHA | HAMILTON HOSPITAL DISTRICT | 0.170000 | 0.000000 | 0.170000 |
| SCG | CRANFILLS GAP ISD | 0.970000 | 0.00000 | 0.970000 |
| SEV | EVANT ISD | 0.000000 | ||
| SHA | HAMILTON ISD | 1.068300 | 0.000000 | 1.068300 |
| SHI | HICO ISD | 1.068300 | 0.190000 | 1.258300 |
| SJB | JONESBORO ISD | 0.000000 | ||
| SST | GOLDTHWAITE CISD | 0.000000 |